Track 1: | |
Introduction to Beginner Course | 11:18 |
What is an Options Contract? | 14:49 |
Stock Trading vs Options Trading | 11:45 |
Options Contract Specifics | 5:47 |
Call vs Put Options Basics | 17:00 |
Buying Options vs Selling Options | 18:57 |
Option Profit & Loss Diagrams | 16:34 |
Reading an Options Pricing Table | 19:05 |
Option Moneyness (ITM, OTM, & ATM) | 13:26 |
Options Pricing & The “Greeks” | 31:32 |
Options Expiration & Assignment | 17:46 |
What’s Our “Edge” Trading Options? | 41:45 |
Single vs Multi Leg Options Strategies | 20:45 |
Technical Analysis Indicators & SIGNALS | 17:08 |
Small Account Options Strategies | 21:00 |
How to Generate Consistent Income Trading Options | 37:00 |
| |
Track 2: | |
Introduction to Intermediate Course | 10:23 |
Fearless, Confident Options Trading | 16:46 |
Historical Volatility vs Implied Volatility | 27:47 |
Targeting Your Portfolio Returns | 31:52 |
Predicting the Market’s Next Move | 25:42 |
Trade size & Capital Reserves | 25:44 |
Portfolio Balance & Beta Weighting | 24:05 |
Scanning for the Best Stocks & Trading Setups | 7:20 |
How to Choose the Best Options Strategy | 20:16 |
How Far Out Should I Place Trades? | 12:13 |
Strike Price Anchoring with Probabilities | 26:48 |
Correctly Pricing Your Options Strategies | 24:17 |
Tips on Getting Your Trades Filled | 8:57 |
How to Use Advanced & Contingent Orders | 20:47 |
7 Step Option Trade Entry Checklist | 14:51 |
| |
Track 3: | |
Introduction to Advanced Course | 10:12 |
Developing a Daily Trading Routine | 19:31 |
How to Avoid “Black Swan” Events | 16:08 |
Importance of Adjusting & Hedging Options Trades | 7:13 |
Exiting Options Trades Automatically | 26:04 |
Options Strategies We Don’t Adjust (And Why) | 6:00 |
Big Picture Options Trading Adjustment Strategy | 17:36 |
Knowing When to Adjust an Options Trade or NOT | 28:42 |
Complete Guide to Adjusting Straddles & Strangles | 41:02 |
Complete Guide to Adjusting Credit, Iron Condors & Calendars | 32:28 |
Applying Smarter Stop Loss Orders | 13:58 |
Building a Diversified Options Portfolio | 11:43 |
Rolling Options Trades for Duration & Premium | 14:49 |
Options Expiration Week Position Checklist & Guide | 10:06 |
Dealing with Stock Assignment & Dividends | 7:05 |
How to Free Up Trading Margin & Cash | 10:50 |
Running a Professional Options Trading Business | 12:24 |